Property Attributes
- MLS#260012141
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodWildhorse
- Zip89423
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2123
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.33 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1257 Wrangler Cir. in Minden! This inviting 1,512 sq. ft., 3-bedroom, 2-bath home sits on a spacious 0.33-acre corner lot with beautiful mountain views. Inside, a comfortable living area flows into the dining space and kitchen, offering abundant cabinetry and generous counter space. Outside, enjoy a fully fenced backyard with mature trees, a patio area, and plenty of usable space. Gated RV access and dedicated parking provide room for your recreational vehicles, while the attached two-car garage adds even more functionality. With its generous lot, mountain setting, and convenient Minden location, this home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Phone Available,Sewer Available,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | sf |
| HOA Fee | 170 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Glass |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildhorse |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Douglas |
| City | Minden |
| Association Name | WildHorse |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Property Attached Y/N | false |
| Tax Annual Amount | 2123.53 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Closet,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1512 |
| Lot Size Acres | 0.33 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.