Property Attributes
- MLS#260012003
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodWildhorse
- Zip89423
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2536
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.23 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This Wildhorse home is ready for a new family. Centrally located between Carson and Minden in the Johnson Lane area. Large .23 acre lot is fully landscaped. Front yard is low maintenance xeroscape with rocks, trees and shrubs. The backyard has an extra large concrete patio with some area covered for shade and additional area uncovered for plenty of sunshine. The yard includes an awning, fire pit, gas stub for grill, lots of lush grass, shrubs, trees and a convenient yard tool shed. All landscaping is either auto sprinkler or auto drip. The interior has a large kitchen with built in desk, open great room with wood burning fireplace, skylights, a separate family room, 3 good sized bedrooms and 2 full bathrooms. The laundry room has a sink, cabinets, shelf and window for extra light. The primary bedroom has 2 closets and the attached bathroom has double sinks, shower stall and jetted tub. This home features many closets for linen, game, supply storage. The front exterior boasts brick siding accent and a 3 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Cooktop,Oven,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 25 |
| Garage Spaces | 3 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonite |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildhorse |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Johnson Lane to Wildhorse to Bridle |
| High School | Douglas |
| City | Minden |
| Association Name | Wildhorse HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Tax Annual Amount | 2536.92 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Dog Run,Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1981 |
| Lot Size Acres | 0.23 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.