Property Attributes
- MLS#260011098
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodMission Hot Springs
- Zip89423
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 3810
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2676
- Lot Size0.7 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Set above the street on an oversized lot, this beautiful 4-bedroom, 3-bath home offers a rare blend of rural charm, expansive views, and a convenient proximity to town. At 2,676 sq.ft., this home is filled with natural light and designed to take full advantage of the endless sunshine and open vistas. Expansive windows frame unobstructed views, while the inviting living room features a fireplace and plantation shutters. A second fireplace in the primary bedroom adds warmth and character, and the sweeping wrought iron staircase upon entering creates a striking focal point. The primary suite offers its own private balcony - perfect for enjoying the peaceful surroundings. The outdoor living is exceptional with a large redwood deck, shaded patio for entertaining, relaxing, or enjoying the beautiful Nevada evenings. The beautifully landscaped grounds are enhanced by low-voltage landscape lighting, and a dog run and storage shed add to its functionality. Additional features include a large 3-car garage, RV parking, brick enhanced front porch, two-speed whole-house fan and A/C. With its elevated setting, beautiful views. spacious yard, thoughtful amenities, and close-to-town location, this property offers the best of both worlds - a peaceful rural feel without sacrificing convenience. Several photos are virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Hills Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Range,Microwave,Oven,Self Cleaning Oven,Washer |
| Zoning | SF |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1993 |
| View | Desert,Meadow,Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mission Hot Springs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Stephanie to Vicky to Santa Cruz |
| High School | Douglas |
| City | Minden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pinon Hills |
| Property Attached Y/N | false |
| Tax Annual Amount | 3810.74 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://video214.com/custom-player/3UKhmLrqBeRsXJwiEf1Frw |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,In Garage,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Corner Lot,Cul-De-Sac,Gentle Sloping,Landscaped,Level,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.7 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2676 |
| Lot Size Acres | 0.7 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.