Property Attributes
- MLS#260012094
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodKings Meadow At Long Ranch
- Zip89703
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 3175
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.14 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Set against the open landscape, this Westside home in Kings Canyon Meadows offers a rare combination of privacy, views, and access to the outdoors. Adjacent to common area and backing to Carson City Public Works land, the backyard enjoys unobstructed mountain views with miles of trails and open space just beyond the property. Inside, the light-filled single-level floorplan features 3 bedrooms, 2 baths, and a spacious 3-car garage. The open kitchen with granite countertops flows easily into the great room, where a gas fireplace creates a comfortable gathering space. Hardwood flooring extends through the main living areas. The great room and primary bedroom both have backyard patio access. Outside, mature landscaping creates a private, park-like setting, while the back patio is the perfect place to relax and take in the peaceful surroundings. A special Westside location offering space, scenery, and a wonderful connection to the outdoors. List agent is related to seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | SF21P |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2001 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kings Meadow At Long Ranch |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Longview to Coventry |
| High School | Carson |
| City | Carson City |
| Association Name | The Meadows at Kings Canyon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 3175.31 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1608 |
| Lot Size Acres | 0.14 |
| Road Frontage Type | Private Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.