Property Attributes
- MLS#260011706
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodKingsbury Estates
- Zip89706
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 1609
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This 3-bedroom, 1 and 3/4-bath home offers plenty of potential on a spacious .18-acre lot. All appliances included making it an easy place to get started. A brand-new tankless water heater has already been installed, providing an important recent upgrade for the next owner. The home could use some updating, but that also gives you the opportunity to add your own style and make it truly yours over time. Conveniently located close to shopping, the hospital and everyday amenities, this home offers location and opportunity. Whether you're looking for your first home or an affordable property you can improve and personalize, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | SF6 |
| Garage Spaces | 1 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Kingsbury Estates |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Corner of Northgate and Applegate |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 1609.67 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://mylisting.tourdspace.com/sites/emoykbxk/unbranded |
| Standard Status | Active Under Contract |
| Virtual Tour | https://mylisting.tourdspace.com/sites/3425-northgate-ln-carson-city-nv-89706-28503209/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Flooring | Carpet |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 1056 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.