Property Attributes
- MLS#260011428
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodLahontan Unit #1
- Zip89706
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1749
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.19 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This charming corner-lot home in northern Carson offers stunning mountain views and an impressive array of features both inside and out. Situated on a generously sized lot for the neighborhood, the property provides plenty of space for RV parking, outdoor entertaining, and enjoying the peaceful, tranquil backyard. The home features fully paid-off solar panels, an installed A/C unit, newer appliances, and multiple upgrades throughout. For added comfort during the colder winter months, a wood-burning stove provides an inviting additional heat source and cozy atmosphere. A large storage shed offers convenient extra space for tools, recreational equipment, toys, and more. With its desirable location, spacious lot, mountain views, and thoughtful upgrades, this home has so much to offer. Come see for yourself why this could be the next place you call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Water Meter Installed |
| Possession | Seller Rent Back |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Oven,Refrigerator |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Awning(s),Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1984 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Lahontan Unit #1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Arrowhead to Northgate |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Edith W Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 1749.42 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Metal Frames |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1272 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.