Property Attributes
- MLS#260011000
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityFernley
- NeighborhoodTruckee River Ranch Ph 1
- Zip89408
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2730
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2355
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Big Sky, Bright Possibilities, and a Place to Call Home! Welcome to 1328 Rouge River Rd—your slice of Fernley freedom. Here, wide-open Nevada skies, peaceful surroundings, and room to breathe set the stage for the lifestyle you've been looking for. Enjoy peaceful mornings under expansive Nevada skies, evenings gathered with those around you, and the kind of space that makes everyday life feel a little more open and unhurried. Inside, inviting living areas offer a warm setting for quiet nights in, holiday traditions, and everything in between. Step outside to enjoy room for barbecues, gardening, play, hobbies, or simply unwinding as the sun sets over the surrounding landscape. Tucked into a tranquil Fernley setting while remaining convenient to shopping, dining, schools, and commuter routes, this home offers a welcoming balance of privacy and accessibility. Come for the space. Stay for the lifestyle. Home is set with a whole house water system for clean living. In addition to so many other benefits.
| Elementary School | Middle School | High School |
|---|---|---|
| East Valley Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven,Self Cleaning Oven,Smart Appliance(s),Water Softener Owned |
| Zoning | E2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Truckee River Ranch Ph 1 |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Autumn Winds |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9104 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | East Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 2730.41 |
| Middle/Junior High School | Fernley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Alley Access,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space,Slab |
| Spa | false |
| Building Area Total | 2355 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.