Property Attributes
- MLS#260010102
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGlenbrook
- Zip89413
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7441
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1333
- Lot Size0.04 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Privileged access to the shores of Lake Tahoe has become an increasingly rare and coveted privilege—and it is the defining amenity of this exceptional vacation cottage. Offering the opportunity to enjoy the lake with ease, this property delivers a level of access that few Tahoe homes can provide. Built in 2024, the residence blends sophisticated mountain architecture with high-end materials, modern comfort, and thoughtful craftsmanship. The beautifully designed interior features Andersen windows, quartz countertops, engineered oak plank flooring, soaring ceilings, and fully tiled bathrooms and showers. Ceiling fans are provided in every bedroom and the great expansive room, enhancing the home's bright, open, and inviting atmosphere. Two generous Trex-clad decks extend the living experience outdoors, creating ideal spaces for entertaining, relaxing, and enjoying Tahoe's spectacular alpine setting. Granite rock wainscoting and paver driveways complement the home's timeless mountain character and exceptional curb appeal. The oversized single-car garage is fully insulated and finished and includes an electric-vehicle charger. Additional modern conveniences include air conditioning, a tankless on-demand water heater, and a comprehensive fire-sprinkler system. Beyond its invaluable lake access, the property is bordered to the south by an extensive network of hiking, mountain-biking, and snowshoeing trails, placing year-round outdoor recreation just steps from the door. This remarkable Tahoe retreat offers an uncommon combination of private lake access, new construction, refined finishes, and immediate access to the region's celebrated outdoor lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Zephyr Cove Elementary School | Whittell High School - Grades 7 + 8 Middle School | Whittell - Grades 9-12 High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator |
| Zoning | SF |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Terrace,Covered,Deck |
| Security Features | Fire Sprinkler System,Security Fence,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2024 |
| View | Mountain(s),Park/Greenbelt,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 15 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Parking |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | US HWY 50 EAST to Tahoe Glen Drive, just before Lyons Drive |
| High School | Whittell - Grades 9-12 |
| City | Glenbrook |
| Association Name | Cave Rock Glen Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1655 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Zephyr Cove |
| Property Attached Y/N | false |
| Tax Annual Amount | 7441.22 |
| Middle/Junior High School | Whittell High School - Grades 7 + 8 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Primary Downstairs,Smart Thermostat |
|---|---|
| Flooring | Ceramic Tile,Porcelain,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,None |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Under Building |
| Lot Features | Cul-De-Sac,Level,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.04 |
| Foundation Details | Crawl Space,Full Perimeter |
| Spa | false |
| Building Area Total | 1333 |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.