Property Attributes
- MLS#260008888
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodMillennium @ State Street
- Zip89706
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2939
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1260
- Lot Size0.04 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Come and see this beautiful and well taken care of home, in the Millenium neighborhood in Carson City. With plenty of upgrades done since the change of ownership, some of which include all new appliances, new water heater, new sliding glass door, added storage in the kitchen, new concrete and outdoor covered patio, and so much more, that makes this house completely move in ready. With views of the mountains, a quiet neighborhood, close proximity to Carson city, and loads of natural light, you'll want to see this place today.
| Elementary School | Middle School | High School |
|---|---|---|
| Mark Twain Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $440,000 |
| 9/4/2026 | 2$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Oven,Refrigerator,Washer |
| Zoning | Mfa-P |
| HOA Fee | 135 |
| Garage Spaces | 1 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Covered,Patio |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2002 |
| View | City,Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Millennium @ State Street |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Carson |
| City | Carson City |
| Association Name | Millenium Home Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Mark Twain |
| Property Attached Y/N | false |
| Tax Annual Amount | 2939.48 |
| Middle/Junior High School | Carson |
| Virtual Tour | https://www.zillow.com/view-imx/ef326ec3-e1be-4c88-8d88-27c7a9cc2529?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1260 |
| Lot Size Acres | 0.04 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.