Property Attributes
- MLS#260008596
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodTopaz Sunrise
- Zip89410
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 2553
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.44 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Topaz Lake Beauty! 3 Bedroom, 2 Bath Ranch style home with open floor plan and panoramic view of the lake. Lake access is just steps away. Home features cherry wood floors and cabinets, granite counter in te kitchen and baths, tiled kitchen and bath floors, A/C, forced air heat, wood burning stove. New roof in 2014, double paned windows, wrap around porch. Disability ramp. In addition to a 2 car garage, the property features a 25 x 30 shop/garage with half bath, 15 x 35 covered RV port and an 8 x 20 out building. There are many mature trees including plum, peach and cherry. Topaz Lake is widely considered a premier destination for fishing. There are miles of ATV trails on nearby BLM land. The lake is a year recreational lake. Don't miss your chance at a piece of paradise!!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardnerville Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Wrap Around,Covered,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1991 |
| View | Mountain(s),Trees/Woods,Valley |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Topaz Sunrise |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas |
| City | Gardnerville |
| Body of Water | Topaz Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Gardnerville |
| Tax Annual Amount | 2553.65 |
| Middle/Junior High School | Pau-Wa-Lu |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Wood Burning Stove |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Carport,Detached,Garage |
| Lot Features | Level,Sloped Down |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1570 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.