Property Attributes
- MLS#260007837
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- NeighborhoodHighland Estates
- Zip89703
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 3702
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.39 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 1198 Coral Way. Nestled in Highlands Estates, this 3-bedroom, 2-bath home offers 2,520 square feet of inviting living space on a generous .39-acre lot with views of Carson City and spectacular sunrises. Designed for both everyday living and entertaining, the home's open floor plan creates a seamless flow between the living spaces, while two cozy gas fireplaces add warmth and charm. Just off the main living area, the sunroom provides the perfect place to relax with a morning cup of coffee, unwind with a good book, or start a luscious greenhouse. This home has been thoughtfully maintained with major updates already completed, including a new furnace, air conditioning system, water heater, irrigation, exterior paint, and a newer roof. Outside, the spacious backyard features a lush lawn, tranquil water feature, storage shed, and ample room to create RV parking, all with the freedom of no HOA. Complete with a two-car garage, incredible views, and a location that's hard to beat, 1198 Coral Way offers the perfect blend of comfort, functionality, and outdoor living. This is more than a home—it's a place to enjoy everything Carson City has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bordewich-Bray Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $825,000 |
| 7/8/2026 | 1$815,000 |
| 7/21/2026 | 2$799,000 |
| 8/10/2026 | 3$779,000 |
| 9/3/2026 | 1$769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Smart Appliance(s) |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Glass Enclosed |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | City,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn West on Fifth Street, Left on Thompson Street, Right on San Marcus Dr, Left on Coral Way. |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Bordewich-Bray |
| Property Attached Y/N | false |
| Tax Annual Amount | 3702.69 |
| Middle/Junior High School | Carson |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),No Interior Steps,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Gentle Sloping,Landscaped,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2520 |
| Lot Size Acres | 0.39 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.