Property Attributes
- MLS#260006763
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityGardnerville
- NeighborhoodThe Ranch At Gardnerville
- Zip89410
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 4851
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2343
- Lot Size0.23 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
One-of-a kind, in-town home that backs up to dedicated open space, the Martin Slough walking trails and the Mountain View Nature Pond. Breathtaking mountains views!! NO HOA!! Beautifully appointed and meticulously maintained home. No expense was spared on upgrades when this home was built including the immaculate professionally landscaped yard on one of the largest lots in the neighborhood. Step inside to discover rich hardwood floors, upgraded carpeting, and a warm gas fireplace that anchors the inviting great room. Floorplan includes three bedrooms plus a double-door den/office just off the main living area offering a flexible space for work or relaxation. The chef's kitchen is a showstopper with upgraded white, glazed cabinetry, roll-out shelves, a flat single-height granite peninsula breakfast bar, extra-deep sink, walk-in pantry and stylish oil-rubbed bronze fixtures. Enjoy seamless indoor-outdoor living with a Sunsetter retractable awning over the rear paver patio where you can take in the unobstructed views of Jobs Peak and a low-maintenance yard featuring artificial turf, a drip irrigation system, and raised garden beds for your homegrown vegetables. Primary suite featuring a frameless clear glass walk-in shower, elegant bronze fixtures, ceiling fan for year-round comfort and separate access to the rear patio. Half-bath with upgraded pedestal sink provides convenience for guests and the secondary full bath with a walk-in shower continue the theme of upgraded fixtures and finishes throughout. Additional highlights include: Ceiling fans in the great room and primary bedroom; upgraded tile and accessories in all baths; spacious laundry room with cabinetry, counters, and a utility sink; insulated garages (R-13 walls & R-38 ceilings) with key-pad entry for the double garage; updated exterior light fixtures. Please see Upgrades List in MLS docs for additional features.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardnerville Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Self Cleaning Oven |
| Zoning | SFR-8000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Awning(s),Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stucco |
| Year Built | 2014 |
| View | City,Mountain(s),Park/Greenbelt,Trees/Woods,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | The Ranch At Gardnerville |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Gardnerville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Gardnerville |
| Tax Annual Amount | 4851.35 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/9f01a68e-9951-4298-8801-285b43292dbf/?utm_source=captureapp |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Artificial Turf,Greenbelt,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2343 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.